| Item No. | Product | Connection | Mixing quantity | Diameter | Length | Buying Options |
|---|---|---|---|---|---|---|
| 41100-225 | WK 70 S | ⅜ in | 0.5 - 1.8 gal | 2 ¾ in | 15 ¾ in | Buy now |
| 41200-225 | WK 90 S | ⅜ in | 1.3 - 2.6 gal | 3 ½ in | 15 ¾ in | Buy now |
| 41250-225 | WK 120 S | ½ in | 4 - 6.6 gal | 4 ¾ in | 23 ¼ in | Buy now |
| 40112-225 | WK 120 HF | HF | 4 - 6.6 gal | 4 ¾ in | 23 ¼ in | Buy now |
| 40113-225 | WK 140 HF | HF | 6.6 - 9.2 gal | 5 ⅓ in | 23 ¼ in | Buy now |
| Item No. | Product | Connection | Mixing quantity | Diameter | Length | Buying Options |
|---|---|---|---|---|---|---|
| 41100-225 | WK 70 S | ⅜ in | 0.5 - 1.8 gal | 2 ¾ in | 15 ¾ in | Buy now |
| 41200-225 | WK 90 S | ⅜ in | 1.3 - 2.6 gal | 3 ½ in | 15 ¾ in | Buy now |
| 41250-225 | WK 120 S | ½ in | 4 - 6.6 gal | 4 ¾ in | 23 ¼ in | Buy now |
| 40112-225 | WK 120 HF | HF | 4 - 6.6 gal | 4 ¾ in | 23 ¼ in | Buy now |
| 40113-225 | WK 140 HF | HF | 6.6 - 9.2 gal | 5 ⅓ in | 23 ¼ in | Buy now |




