| Item No. | Product | Display | Power | Voltage | Speed levels | RPM | Mixing quantity | Buying Options | |
|---|---|---|---|---|---|---|---|---|---|
| 29018 | XQ4 with WK 140 HF | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now | |
| 29019 | XQ4 | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now | |
| 29103 | XQ4 without paddle | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now |
| Item No. | Product | Display | Power | Voltage | Speed levels | RPM | Mixing quantity | Buying Options | |
|---|---|---|---|---|---|---|---|---|---|
| 29018 | XQ4 with WK 140 HF | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now | |
| 29019 | XQ4 | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now | |
| 29103 | XQ4 without paddle | Timer and speed setting | 1,500 W | 230 V | 3 | 400 - 700 1/min | 65 l | Buy now |




